
| Lokaci (GMT+0/UTC+0) | Jihar | Muhimmanci | Event | forecast | Previous |
| 01:45 | ![]() | 2 maki | Ayyukan Caixin PMI (Dec) | 51.6 | 51.5 |
| 09:00 | ![]() | 2 maki | HCOB Ƙungiyar Tarayyar Turai PMI (Dec) | 47.0 | 47.6 |
| 09:00 | ![]() | 2 maki | Ayyukan HCOB Eurozone PMI (Dec) | 48.1 | 48.7 |
| 13:15 | ![]() | 3 maki | Canjin Aikin Nonma ADP (Dec) | 115K | 103K |
| 13:30 | ![]() | 2 maki | Ci gaba da Da'awar Rashin Aiki | 1,883K | 1,875K |
| 13:30 | ![]() | 3 maki | Maganin Farko na Farko | 216K | 218K |
| 14:45 | ![]() | 2 maki | S&P Global Composite PMI (Dec) | 51.0 | 50.7 |
| 14:45 | ![]() | 3 maki | S&P Global Services PMI (Dec) | 51.3 | 50.8 |
| 16:00 | ![]() | 3 maki | Man shuke-shuken man fetur | -3.200M | -7.114M |
| 16:00 | ![]() | 2 maki | Kayayyakin Danyen Mai na Cushing | --- | 1.508M |
| 21:30 | ![]() | 2 maki | Takardar Balance na Fed | --- | 7,713B |







