
| Lokaci (GMT+0/UTC+0) | Jihar | Muhimmanci | Event | forecast | Previous |
| 00:30 | ![]() | 2 maki | Lamunin Gida (MoM) | 1.2% | 2.6% |
| 00:30 | ![]() | 2 maki | Ma'aunin Ciniki (Satumba) | 9.500B | 9.640B |
| 03:35 | ![]() | 2 maki | Auction na shekara 10 na JGB | --- | 0.768% |
| 09:00 | ![]() | 2 maki | HCOB Yuro Manufacturing PMI (Oktoba) | 43.0 | 43.4 |
| 11:00 | ![]() | 2 maki | ECB's Lane yayi Magana | --- | --- |
| 12:30 | ![]() | 3 maki | Maganin Farko na Farko | 210K | 210K |
| 12:30 | ![]() | 2 maki | Yawan Aikin Noma (QoQ) (Q3) | 4.0% | 3.5% |
| 12:30 | ![]() | 2 maki | Farashin Naúrar Ma'aikata (QoQ) (Q3) | 0.8% | 2.2% |
| 14:00 | ![]() | 2 maki | Umarnin Masana'antu (MoM) (Satumba) | 1.9% | 1.2% |
| 16:45 | ![]() | 2 maki | Memban Hukumar Kula da ECB Fernandez-Bollo Yayi Magana | --- | --- |
| 20:30 | ![]() | 2 maki | Takardar Balance na Fed | --- | 7,908B |
| 22:30 | ![]() | 2 maki | Schnabel na ECB yayi Magana | --- | --- |








