
| Lokaci (GMT+0/UTC+0) | Jihar | Muhimmanci | Event | forecast | Previous |
| 08:00 | ![]() | 2 maki | Sabbin Lamuni | 665.0B | 2,310.0B |
| 08:15 | ![]() | 2 maki | De Guindos na ECB yayi Magana | --- | --- |
| 10:00 | ![]() | 2 maki | Hasashen tattalin arzikin EU | --- | --- |
| 12:00 | ![]() | 2 maki | Rahoton Watan OPEC | --- | --- |
| 15:30 | ![]() | 3 maki | Man shuke-shuken man fetur | --- | 0.774M |
| 15:30 | ![]() | 2 maki | Kayayyakin Danyen Mai na Cushing | --- | 0.272M |
| 19:00 | ![]() | 2 maki | Kasafin Kudin Kasafin Kudin Tarayya | -58.5B | -171.0B |
| 20:30 | ![]() | 2 maki | CFTC Crude Oil speculative net matsayi | --- | 262.3K |
| 20:30 | ![]() | 2 maki | CFTC Gold speculative net matsayi | --- | 163.4K |
| 20:30 | ![]() | 2 maki | CFTC Nasdaq 100 speculative net matsayi | --- | 6.7K |
| 20:30 | ![]() | 2 maki | CFTC S&P 500 speculative net matsayi | --- | 4.3K |
| 20:30 | ![]() | 2 maki | CFTC AUD speculative net matsayi | --- | -75.1K |
| 20:30 | ![]() | 2 maki | CFTC JPY speculative net matsayi | --- | -103.8K |
| 20:30 | ![]() | 2 maki | CFTC EUR speculative net matsayi | --- | 85.4K |









